AST1000 Intelligent Fixed Gas Detector
High-performance gas detector designed for the semiconductor industry and other general industrial environments to detect toxic, combustible, and ambient gases.
AST1000 leverages multiple breakthrough innovations to deliver high-sensitivity, high-reliability detection of toxic and harmful gases, boosting customer confidence in industrial gas monitoring. Backed by China's fully autonomous, end-to-end manufacturing supply chain, it enables true high-end domestic substitution.
Core Algorithm
Core AI algorithm enabling self-dynamic compensation for intelligent sensors
Adaptive Control
Adaptive Micro-Airbag Precision Flow Control System (Patent Pending)
Advanced Human-Computer Interaction
Industry-leading human-machine interface with a dashboard-style display
Product Appearance

Specifications
| Product Model | AST1000 |
| Detector size | 115mm(H) x 65mm(W) x 150mm(D) |
| Detector Weight | 0.9kg |
| Operating Voltage | 2 4VDC nominal +/- 10% |
| PoE operating voltage | 36-57VDC (via PoE), 48V DC nominal |
| Power consumption | ~5.0W |
| Operating Temperature | 0-40℃ |
| LCD | Main LCD display 240x320 2.8" TFT, Secondary LCD display 80x160 0.9" TFT |
| Audible and visual alarm | 4 LED status lights, 1 buzzer(s) at 85dB @ 10cm |
| Relay Count | 3 (for alerts 1, alert 2, and faults) |
| Relay Ratings | 1.0A@30VDC or 0.5A@125VAC |
| Relay Configuration | Configurable NO (Normally Open) or NC (Normally Closed), Locked or Unlocked |
| Output | 2 Line isolation, 4-20mA, source or sink current output |
| Communication Standards | Standard: Modbus/TCP Ethernet / Power over Ethernet (PoE); Optional: LonWorks |
| Certifications & Specs | CE, IEC 61010-1, CPA, EN50270 |
| Traffic | 500mL/min |
| Sampling Distance | Maximum 30 meters |
| Connect gas line | 1/4"Teflon tube |
| Wi-Fi | 802.11b/g/n 2.4Ghz/5Ghz |
| NFC | ISO 14443, Type-A, ISO 15693 |
| Bluetooth | BLE 4.0 |
| Environment | Complies with IEC61010-1:2016, EN61010-1:2019, UL61010-1 Ed.3, CSA C22.No.61010-1 Ed.3 |
Detect Gas Type
(For more gas types, please contact the manufacturer.)
Address: Room 1103, Building A3, Phase II of Suzhou National University Science and Technology Park for Nanotechnology, No. 333 Songbei Road, Suzhou Industrial Park
ZIP Code: 215000
Email: info@astinstruments.com | Website: www.astinstruments.com
